La Femme Implants

      :: Catálogo

Tipos:
Implantes rellenos de silicón gel, implantes rellenos de silicón gel de doble lumen (N. T. Lumen = espacio entre la célula y su envoltura) e implantes rellenos con solución salina.

Especificaciones:

  Volumen     Tipo     Diámetro (mm)     Proyección (mm)  
260 cc High Profile 99 47
280 cc High Profile 102 49
300 cc High Profile 104 50
320 cc High Profile 107 51
340 cc High Profile 109 52
360 cc High Profile 111 53
380 cc High Profile 113 54
400 cc High Profile 115 55
420 cc High Profile 117 56
440 cc High Profile 119 57
480 cc High Profile 121 58
520 cc High Profile 125 60
560 cc High Profile 128 61
600 cc High Profile 131 63

  Volumen     Tipo     Diámetro (mm)     Proyección (mm)  
260 cc Súper High Profile 97 54
280 cc Súper High Profile 100 56
300 cc Súper High Profile 102 58
325 cc Súper High Profile 105 59
350 cc Súper High Profile 108 60
375 cc Súper High Profile 110 61
400 cc Súper High Profile 112 62
430 cc Súper High Profile 114 63
460 cc Súper High Profile 116 64
480 cc Súper High Profile 118 65
520 cc Súper High Profile 122 66
560 cc Súper High Profile 127 68
600 cc Súper High Profile 130 69

Cuadro comparativo
Implantes

"Un nuevo despertar para la mujer de hoy"